Limited-Residency Master of Arts Program in Counseling Psychology
Cost of Attendance
Anticipated Program Costs 2012-20131 | ||||
| DIRECT COSTS | First Term | Second Term | TOTAL | |
| Tuition ($715/credit) | $10,725 | $10,725 | $21,450 | (Full-time enrollment of 15 credits) |
| Technology Fee | $100 | $100 | $200 | |
| Sustainability Fee | $50 | $50 | $100 | |
| Transcript Fee | $50 | $0 | $50 | |
| Orientation Fee | $150 | $0 | $150 | |
| Professional Liability Insurance | $15 | $15 | $30 | |
| Total Tuition and Fees | $11,090 | $10,890 | $21,980 | |
| INDIRECT COSTS2 | ||||
| Meals & Lodging | $1,120 | $1,120 | $2,240 | |
| Books & Supplies | $450 | $450 | $900 | |
| Transportation | $640 | $640 | $1,280 | |
| Total Indirect Costs | $2,210 | $2,210 | $4,420 | |
| Total Direct & Indirect | $13,300 | $13,100 | $26,400 | |
1See table below for Cost of Attendance (COA) used for determining aid eligibility.
2Meals, Lodging, and Travel expenses are estimated for travel to and from required Orientation and Colloquia and will vary depending on distance from campus and mode of travel.
The summary below, includes estimates for day to day expenses NOT directly related to the cost of participating in this program, are used by the Office of Financial Aid to determine financial aid eligibility. The U.S. Department of Education requires that schools set a Cost of Attendance (COA) for each program offering. This COA must represent the average costs for education, including day to day living expenses, for one year. Prescott College conducts a student survey every other year. The figures below are based on a blend of the survey results and national statistics from The College Board. Actual costs will vary by individual.
Cost of Attendance 2012-2013 | |||
| First Term | Second Term | TOTAL | |
| TUITION | $10,725 | $10,725 | $21,450 |
| ROOM & BOARD | $4,800 | $4,800 | $9,600 |
| BOOKS & SUPPLIES | $450 | $450 | $900 |
| TRANSPORTATION | $640 | $640 | $1,280 |
| MISCELLANEOUS & PERSONAL | $700 | $700 | $1,400 |
| TECHNOLOGY FEE | $100 | $100 | $200 |
| SUSTAINABILITY FEE | $50 | $50 | $100 |
| TRANSCRIPT FEE (First Term Only) | $50 | $0 | $50 |
| ORIENTATION FEE | $150 | $0 | $150 |
| PROFESSIONAL LIABILITY INSURANCE | $15 | $15 | $30 |
| COA New Students/First Year | $17,680 | $17,480 | $35,160 |
| COA Continuing Students | $17,480 | $17,480 | $34,960 |

Prescott College Contact Information
Admissions Office
220 Grove Avenue
Prescott, Arizona 86301
877-350-2100
928-350-2100
928-776-5242 (fax)
