Limited-Residency Undergraduate Program
Cost of Attendance
Cost of Attendance 2013-2014 | |||
| One Term | Fall/Spring/Summer | ||
| 4 months | 12 months - 36 credits | ||
| TUITION (assumes 12 credits per term) | $6,420 | $19,260 | |
| ROOM & BOARD | $5,739 | $17,217 | |
| BOOKS & SUPPLIES | $293 | $880 | |
| TRANSPORTATION | $352 | $1,056 | |
| MISCELLANEOUS & PERSONAL | $822 | $2,466 | |
| TECHNOLOGY FEE | $100 | $300 | |
| SUSTAINABILITY FEE | $50 | $150 | |
| TRANSCRIPT FEE (First Term Only) | $50 | $50 | |
| ORIENTATION FEE | $150 | $150 | |
| COA NEW STUDENTS, First Year | $13,976 | $41,529 | |
| COA Continuing Students | $13,776 | $41,329 | |

Prescott College Contact Information
Admissions Office
220 Grove Avenue
Prescott, Arizona 86301
877-350-2100
928-350-2100
928-776-5242 (fax)
