Limited-Residency Undergraduate Program
Cost of Attendance
Cost of Attendance 2012-2013 | ||||
| DIRECT COSTS | First Term | Second Term | TOTAL | |
| Tuition ($518/credit) | $6,216 | $6,216 | $12,432 | (Full-time enrollment of 12 credits) |
| Technology Fee | $100 | $100 | $200 | |
| Sustainability Fee | $50 | $50 | $100 | |
| Transcript Fee | $50 | $0 | $50 | |
| Orientation Fee | $150 | $0 | $150 | |
| Total Tuition and Fees | $6,566 | $6,366 | $12,932 | |
| INDIRECT COSTS1 | ||||
| Meals & Lodging | $1,300 | $1,300 | $2,600 | |
| Books & Supplies | $450 | $450 | $900 | |
| Transportation | $640 | $640 | $1,280 | |
| Total Indirect Costs | $2,390 | $2,390 | $4,780 | |
| Total Direct & Indirect | $8,956 | $8,756 | $17,712 | |
1Meals, Lodging, and Travel expenses are estimated for travel to and from required Orientation and Colloquia and will vary depending on distance from campus and mode of travel.
The summary below, includes estimates for day-to-day expenses NOT directly related to the cost of participating in this program, are used by the Office of Financial Aid to determine financial aid eligibility. The U.S. Department of Education requires that schools set a Cost of Attendance (COA) for each program offering. This COA must represent the average costs for education, including day to day living expenses, for one year. Prescott College conducts a student survey every other year. The figures below are based on a blend of the survey results and national statistics from The College Board. Actual costs will vary by individual.
| First Term | Second Term | TOTAL | |
| TUITION | $6,216 | $6,216 | $12,432 |
| ROOM & BOARD | $4,800 | $4,800 | $9,600 |
| BOOKS & SUPPLIES | $450 | $450 | $900 |
| TRANSPORTATION | $640 | $640 | $1,280 |
| MISCELLANEOUS & PERSONAL | $785 | $785 | $1,570 |
| TECHNOLOGY FEE | $100 | $100 | $200 |
| SUSTAINABILITY FEE | $50 | $50 | $100 |
| TRANSCRIPT FEE (First Term Only) | $50 | $0 | $50 |
| ORIENTATION FEE | $150 | $0 | $150 |
| COA NEW STUDENTS, First Year | $13,241 | $13,041 | $26,282 |
| COA Continuing Students | $13,041 | $13,041 | $26,082 |

