On-Campus Undergraduate Program
Cost of Attendance
Cost of Attendance 2012-2013
The summary below, includes estimates for day to day expenses NOT directly related to the cost of participating in this program, are used by the Office of Financial Aid to determine financial aid eligibility. The U.S. Department of Education requires that schools set a Cost of Attendance (COA) for each program offering. This COA must represent the average costs for education, including day to day living expenses, for one year. Prescott College conducts a student survey every other year. The figures below are based on a blend of the survey results and national statistics from The College Board. Actual costs will vary by individual.
| First Term | Second Term | TOTAL | |
| TUITION | $13,704 | $13,704 | $27,408 |
| ROOM & BOARD | $2,950 | $2,950 | $5,900 |
| BOOKS & SUPPLIES | $360 | $360 | $720 |
| TRANSPORTATION | $575 | $575 | $1,150 |
| MISCELLANEOUS & PERSONAL | $1,325 | $1,325 | $2,650 |
| TECHNOLOGY FEE | $100 | $100 | $200 |
| SUSTAINABILITY FEE | $50 | $50 | $100 |
| ACTIVITY FEE | $100 | $100 | $200 |
| RECREATION/FITNESS FEE | $55.50 | $55.50 | $111 |
| MEDICAL INSURANCE | $871 | $1,208 | $2,079 |
| TRANSCRIPT FEE (First Term Only) | $50 | $0 | $50 |
| ORIENTATION FEE | $750 | $0 | $750 |
| COA New Students/First Year | $20,890.50 | $20,427.50 | $41,318 |
| COA Continuing Students | $20,090.50 | $20,427.50 | $40,518 |

