On-Campus Undergraduate Program
Cost of Attendance
Cost of Attendance 2013-2014 | |||
| On-Campus | Off-Campus | With Parent(s) | |
| TUITION | $28,320 | $28,320 | $28,320 |
| ROOM & BOARD | $7,065 | $5,400 | $0 |
| BOOKS & SUPPLIES | $796 | $796 | $796 |
| TRANSPORTATION | $1,150 | $575 | $575 |
| MISCELLANEOUS & PERSONAL | $2,593 | $2,593 | $2,593 |
| TECHNOLOGY FEE | $200 | $200 | $200 |
| SUSTAINABILITY FEE | $100 | $100 | $100 |
| ACTIVITY FEE | $200 | $200 | $200 |
| RECREATION/FITNESS FEE | $112 | $112 | $112 |
| TRANSCRIPT FEE (First Term Only) | $50 | $50 | $50 |
| ORIENTATION FEE | $750 | $750 | $750 |
| COA New Students/First Year | $41,336 | $39,096 | $33,696 |
| COA Continuing Students | $40,536 | $38,296 | $32,896 |

Prescott College Contact Information
Admissions Office
220 Grove Avenue
Prescott, Arizona 86301
877-350-2100
928-350-2100
928-776-5242 (fax)
