Limited-Residency Undergraduate Programs Tuition & Fees
2013-2014 Tuition Schedule | ||||
| Term | Term Dates | Tuition Due | Full-Time Tuition Per Term | Part-Time Tuition Per Term |
| Summer 2013* | 05/24/13-08/30/13 | 05/17/13 | $6,216 (12 credits) | $518 per credit |
| Fall 2013 | 09/13/13-12/16/13 | 09/06/13 | $6,420 (12 credits) | $535 per credit |
| Spring 2014 | 01/24/14-05/02/14 | 01/17/14 | ||
| Summer 2014 | 05/30/14-08/29/14 | 05/23/14 | ||
2013-2014 Additional Fees | |
| Application Fee | $ 0 |
| Graduation Fee | $ 100 One Time |
| Graduation Video Fee | $ 10 One Time |
| Late Registration Fee | $ 50 Per Occurrence |
| Late Payment Fee | $ 25 Per Month |
| Orientation Fee | $ 150 One Time |
| Sustainability Fee | $ 50 Each Term |
| Technology Fee | $ 100 Each Term |
| Transcript Fee | $ 50 One Time |

Prescott College Contact Information
Admissions Office
220 Grove Avenue
Prescott, Arizona 86301
877-350-2100
928-350-2100
928-776-5242 (fax)
