Limited-Residency Master of Arts Programs Tuition & Fees
2013-2014 Tuition Schedule | ||||
| Term | Term Dates | Tuition Due | Full-Time Tuition Per Term | Part-Time Tuition Per Term |
| Summer 2013* | 06/03/13-07/26/13 | 05/24/13 | $8,580 (12 credits) | $715 per credit |
| Fall 2013 | 08/19/13-12/07/13 | 08/09/13 | $8,880 (12 credits) | $740 per credit |
| Spring 2014 | 01/21/14-05/16/14 | 01/10/14 | ||
| Summer 2014 | 06/02/14-07/25/14 | 05/23/14 | ||
*Summer 2013 term is based on rates from the 2012-2013 award year.
2013-2014 Additional Fees | |
| Application Fee | $ 40 One Time |
| Graduation Fee | $ 100 One Time |
| Graduation Video Fee | $ 10 One Time |
| Late Registration Fee | $ 50 Per Occurrence |
| Late Payment Fee | $ 25 Per Month |
| Orientation Fee for Counseling Psychology | $ 250 One Time |
| Orientation Fee for Non-Counseling Psychology | $ 175 One Time |
| Technology Fee | $ 100 Each Term |
| Transcript Fee | $ 50 One Time |
| Sustainability Fee | $ 50 Each Term |

Prescott College Contact Information
Admissions Office
220 Grove Avenue
Prescott, Arizona 86301
877-350-2100
928-350-2100
928-776-5242 (fax)
