On-Campus Undergraduate Programs Tuition & Fees
Tuitions & Fees
2013-2014 Tuition Schedule | ||||
| Term | Term Dates | Tuition Due | Full-Time Tuition Per Term | Part-Time Tuition Per Term |
| Summer 2013* | 05/13/13-08/16/13 | 04/12/13 | $13,704 (12 credits) | $1,142 per credit |
| Fall 2013 | 08/27/13-12/13/13 | 07/12/13 | $14,160 (12 credits) | $1,180 per credit |
| Spring 2014 | 01/14/14-05/09/14 | 12/06/13 | ||
| Summer 2014 | 05/19/14-08/07/14 | 04/11/14 | ||
*Summer 2013 term is based on rates from the 2012-2013 award year.
2013-2014 Additional Fees | |
| Application Fee | $ 0 |
| Graduation Fee | $ 100 One Time |
| Graduation Video Fee | $ 10 One Time |
| Activity Fee | $ 100 Fall and Spring Terms |
| On Campus Housing - Campus Village Apartments | $ 3,500 Single Occupancy per term |
| On Campus Housing - Campus Village Apartments | $ 2,700 Double Occupancy per term |
| On Campus Housing - Tsegi Housing | $ 2,500 Single Occupancy per term |
| On Campus Housing - Tsegi Housing | $ 2,250 Double Occupancy per term |
| On Campus Housing - Cholla Housing | $ 2,500 Single Occupancy per term |
| On Campus Housing - Cholla Housing | $ 2,250 Double Occupancy per term |
| Housing Deposit | $ 250 One Time |
| Meal Plan | $ 200 Fall and Spring Terms |
| Late Registration Fee | $ 50 Per Occurrence |
| Late Payment Fee | $ 25 Per Month |
| Orientation Fee | $ 750 One Time |
| Technology Fee | $ 100 Per Term |
| Transcript Fee | $ 50 One Time |
| Sustainability Fee | $ 50 Per Term |
| Recreation/Fitness Fee | $ 55.50 Fall and Spring Terms |
| Fall 2013 Insurance | $ 767 One Term |
| Spring 2014 Insurance | $ 1,063 One Term |

Prescott College Contact Information
Admissions Office
220 Grove Avenue
Prescott, Arizona 86301
877-350-2100
928-350-2100
928-776-5242 (fax)
