Limited-Residency Ph.D Program Tuitions & Fees
Tuition & Fees
2012-2013 Tuition Schedule | ||||
| Term | Term Dates | Tuition Due | Full-Time Tuition Per Term | Part-Time Tuition Per Term |
| Summer 2012* | 06/04/12-07/27/12 | 05/18/12 | $10,776 (12 credits) | $898 per credit |
| Fall 2012 | 08/05/12-12/07/12 | 07/23/12 | $11,280 (12 credits) | $940 per credit |
| Spring 2013 | 01/13/13-05/17/13 | 01/02/13 | ||
| Summer 2013 | 06/03/13-07/26/13 | 05/24/13 | ||
*Summer 2012 term is based on rates from the 2011-2012 award year.
2012-2013 Additional Fees | |
| Application Fee | $50 One Time |
| Graduation Fee | $100 One Time |
| Late Registration Fee | $50 Per Occurrence |
| Late Payment Fee | $25 Per Month |
| Orientation Fee | $200 One Time |
| Technology Fee | $100 Each Term |
| Transcript Fee | $50 One Time |
| Sustainability Fee | $50 Each Term |

