Crime Statistics
The following are crime statistics for on and off campus as well as the City of Prescott. Crime statistic information is compiled in an annual security report.
Prescott College has a College-wide enrollment of 1155 students. No hate offense crimes occurred on campus or off campus involving Prescott College students.
| Crime Statistics on Campus | ||||||||||||
| Criminal Offense | 2008 | 2009 | 2010 | 2011 | ||||||||
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | ||||||||
| Forcible sex offenses | 0 | 0 | 0 | 0 | ||||||||
| Nonforcible sex offenses | 0 | 0 | 0 | 0 | ||||||||
| Robbery | 0 | 0 | 0 | 0 | ||||||||
| Aggravated assault | 0 | 0 | 0 | 0 | ||||||||
| Burglary | 2 | 1 | 0 | 0 | ||||||||
| Motor vehicle theft | 0 | 0 | 0 | 1 | ||||||||
| Arson | 0 | 0 | 0 | 0 | ||||||||
| Negligent manslaughter | 0 | 0 | 0 | 0 | ||||||||
| Crime Statistics Off Campus Involving Prescott College Students | ||||||||||||
| Criminal Offense | 2008 | 2009 | 2010 | 2011 | ||||||||
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | ||||||||
| Forcible sex offenses | 0 | 0 | 0 | 0 | ||||||||
| Nonforcible sex offenses | 0 | 0 | 0 | 0 | ||||||||
| Robbery | 0 | 0 | 0 | 0 | ||||||||
| Aggravated assault | 0 | 0 | 0 | 0 | ||||||||
| Burglary | 0 | 0 | 0 | 0 | ||||||||
| Motor vehicle theft | 0 | 0 | 0 | 0 | ||||||||
| Arson | 0 | 0 | 0 | 0 | ||||||||
| Negligent manslaughter | 0 | 0 | 0 | 0 | ||||||||
| Alcohol Violations | 0 | 4 | 1 | 2 | ||||||||
| Drug Violations | 1 | 0 | 1 | 1 | ||||||||
The City of Prescott population is listed as 39,843 by the Chamber of Commerce.
| Crime Statistics for the City of Prescott | ||||||||||||
| Criminal Offense | 2008 | 2009 | 2010 | 2011 | ||||||||
| Murder/non-negligent manslaughter | 0 | 2 | 0 | 0 | ||||||||
| Rape | 2 | 9 | 12 | 12 | ||||||||
| Nonforcible sex offenses | NA* | NA* | NA* | NA* | ||||||||
| Robbery | 22 | 27 | 16 | 13 | ||||||||
| Aggravated assault | 97 | 111 | 111 | 142 | ||||||||
| Burglary | 249 | 269 | 227 | 261 | ||||||||
| Motor vehicle theft | 47 | 32 | 54 | 41 | ||||||||
| Arson | 15 | 12 | 12 | 7 | ||||||||
| Narcotics | 224 | 248 | 259 | 229 | ||||||||
| D.U.I. | 329 | 361 | 222 | 257 | ||||||||
* Not collected by Prescott Police Department.
Highlights
-
Colin Khoury
After finishing his B.A. at Prescott College, Colin worked as a Crop Curator at Native Seeds/SEARCH in Tucson, and Patagonia, Arizona, and as ... Learn more >
-
Jessica Williams
Jessica Williams ’08 of Tucson was awarded a Campus Ecology Fellowship by the National Wildlife Federation to support work on college ... Learn more >
-
Michael Shay '07
It’s a bakery-hot Prescott summer evening, but the Raven Café is packed with folks who don’t seem to mind the heat for a second. The Just ... Learn more >
