Fire Safety Report
2011
| 2011 Description of Student Housing Fire Detection & Suppression Systems | |||||||
| Building | Building Fire Alarm | Room Detection | Sprinkler | Fire Drills Conducted | |||
| Wren | No | Yes | No | 2 | |||
| Palo Verde | No | Yes | No | 2 | |||
| Cholla Cottages | No | Yes | No | 2 | |||
| Tsegi | No | Yes | No | 2 | |||
| Agave | Yes | Yes | No | 2 | |||
| 2011 Total Number of Fires by Residence | |||||||
| Building | Total Fires | Date | Time | Cause of Fire | # of Injuries | # of Deaths | Property Damage |
| Wren | 0 | ||||||
| Palo Verde | 0 | ||||||
| Cholla Cottages | 0 | ||||||
| Tsegi | 0 | ||||||
| Agave | 0 | ||||||
Highlights
-
Colin Khoury
After finishing his B.A. at Prescott College, Colin worked as a Crop Curator at Native Seeds/SEARCH in Tucson, and Patagonia, Arizona, and as ... Learn more >
-
Jessica Williams
Jessica Williams ’08 of Tucson was awarded a Campus Ecology Fellowship by the National Wildlife Federation to support work on college ... Learn more >
-
Michael Shay '07
It’s a bakery-hot Prescott summer evening, but the Raven Café is packed with folks who don’t seem to mind the heat for a second. The Just ... Learn more >